<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Before Columbus Foundation</title>
	<link>http://www.beforecolumbusfoundation.org</link>
	<description>Useful Books and Tips for Online Businesses</description>
	<lastBuildDate>Fri, 17 Feb 2012 11:37:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

<!-- added to the content header -->	<item>
		<title>Main Rules, Methods and Principles of SMO</title>
		<description><![CDATA[Nowadays, Internet Marketing became very popular. Most companies prefer to use all the benefits of this type of marketing, because it is very effective and profitable. There are a lot of methods of attracting people on your site like optimization of your site for search engines (SEO) social media advertising, web analytics, contextual advertising and [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/main-rules-methods-and-principles-of-smo/</link>
			</item>
	<item>
		<title>Internet Marketing Myths</title>
		<description><![CDATA[The sale of corporate services over the Internet is not at all like selling goods via the web. The latter has much in common with usual brick and mortar sales, except for no need to communicate face-to-face. This absence of direct communication makes delivery of online services impossible. Whether it is some web-design or search [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/internet-marketing-myths/</link>
			</item>
	<item>
		<title>Main Internet Marketing Techniques</title>
		<description><![CDATA[Internet marketing (also referred to as web or e-marketing) is a powerful marketing tool, involving interaction with customers as a primary approach to sales and advertising. There are many strategies and techniques, which allow to bring more potential customers’ attention to a product. Main of them include social media advertising, web analytics, search engine optimization [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/main-internet-marketing-techniques/</link>
			</item>
	<item>
		<title>SEO Education – How to Learn Basics of Internet Marketing</title>
		<description><![CDATA[Today we would like to discuss the way for a casual Internet user to become a specialist in the Internet marketing. On the one hand there are thousands of educational articles and books about SEO and Internet marketing around the Web. On the other – if the education is accessible, why it is so hard [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/seo-education-how-to-learn-basics-of-internet-marketing/</link>
			</item>
	<item>
		<title>Key Web Analytics Metrics</title>
		<description><![CDATA[How can Web Analytics help to your on-line business? Web analytics is the measure of visitor’s behavior on a website. It is the analysis and reporting of Internet data for understanding and optimizing web usage. Web analytics is not just a web site traffic measure, but is a very useful business tool, which can help [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/key-web-analytics-metrics/</link>
			</item>
	<item>
		<title>Key Books for Marketing Research</title>
		<description><![CDATA[As the importance of business marketing grows, different methods of market research are being used to obtain information about markets, targeted audience segments and their requirements, market trends, competitors, customer satisfaction with products and services. Marketing research – is one of the forms of business research, which is focused on understanding consumers, competitors and markets [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/key-books-for-marketing-research/</link>
			</item>
	<item>
		<title>Business Use of Google Analytics</title>
		<description><![CDATA[If you have a business or website on the Internet, no doubt that you think about such things as improving your website’s return on investment, increasing conversions, and making more money from it. So what can help you on this way? There are different tools that can be used and one of them is Google [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/business-use-of-google-analytics/</link>
			</item>
	<item>
		<title>Top 5 Internet Marketing Books</title>
		<description><![CDATA[We have dedicated this post to reviewing five best Internet Marketing Books. Internet Marketing is a very versatile and alternating field of activity. In most of the cases you may find all the necessary information yourself. However Internet Marketing is full of pitfalls and unpredictable complexities. So a wise tutor is a must for developing [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/top-5-internet-marketing-books/</link>
			</item>
	<item>
		<title>SEO for Your Business</title>
		<description><![CDATA[If you have an on-line business and want to make it more effective, competitive and successful; catch more customers and make more sales &#8211; then you definitely need SEO for it! What is SEO and why does your business need it? SEO (Search Engine Optimization) is the active practice of optimizing a web site (or [...]]]></description>
		<link>http://www.beforecolumbusfoundation.org/seo-for-your-business/</link>
			</item>
<!-- added to the content footer --></channel>
</rss>

